Daily price and performance of investment portfolios
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. Each Enrollment Year Portfolio in the Enrollment Year Investment table is considered a separate Investment Portfolio. The tables below compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Portfolio.
For more information on Investment Portfolios, fees and expenses, including cost examples, please read the Plan Description.
Click here for historical price and performance of the plan under the prior program manager for the period ending September 27, 2024.
Aggressive Enrollment Year Portfolios
Daily as of October 28, 2024 | Performance as of September 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Aggressive 2042/2043 Enrollment Portfolio | $9.98 | +0.04 | 0.40% | N/A | N/A | N/A | N/A | N/A | 0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Aggressive 2040/2041 Enrollment Portfolio | $9.97 | +0.04 | 0.40% | N/A | N/A | N/A | N/A | N/A | 0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Aggressive 2038/2039 Enrollment Portfolio | $9.95 | +0.04 | 0.40% | N/A | N/A | N/A | N/A | N/A | 0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Aggressive 2036/2037 Enrollment Portfolio | $9.93 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | 0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.12% | ||||
Aggressive 2034/2035 Enrollment Portfolio | $9.91 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Aggressive 2032/2033 Enrollment Portfolio | $9.90 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Aggressive 2030/2031 Enrollment Portfolio | $9.90 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Aggressive 2028/2029 Enrollment Portfolio | $9.88 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Aggressive 2026/2027 Enrollment Portfolio | $9.87 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.12% | ||||
Aggressive Enrolled Portfolio | $9.92 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.07% |
Moderate Enrollment Year Portfolios
Daily as of October 28, 2024 | Performance as of September 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Moderate 2042/2043 Enrollment Portfolio | $9.97 | +0.04 | 0.40% | N/A | N/A | N/A | N/A | N/A | 0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Moderate 2040/2041 Enrollment Portfolio | $9.95 | +0.04 | 0.40% | N/A | N/A | N/A | N/A | N/A | 0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Moderate 2038/2039 Enrollment Portfolio | $9.93 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | 0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.12% | ||||
Moderate 2036/2037 Enrollment Portfolio | $9.91 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Moderate 2034/2035 Enrollment Portfolio | $9.90 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Moderate 2032/2033 Enrollment Portfolio | $9.90 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Moderate 2030/2031 Enrollment Portfolio | $9.88 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Moderate 2028/2029 Enrollment Portfolio | $9.87 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.12% | ||||
Moderate 2026/2027 Enrollment Portfolio | $9.92 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.07% | ||||
Moderate Enrolled Portfolio | $9.95 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.05% |
Aggressive Active Blend Enrollment Year Portfolios
Daily as of October 28, 2024 | Performance as of September 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Aggressive Active Blend 2042/2043 Enrollment Portfolio | $9.96 | +0.04 | 0.40% | N/A | N/A | N/A | N/A | N/A | 0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.18% | ||||
Aggressive Active Blend 2040/2041 Enrollment Portfolio | $9.94 | +0.04 | 0.40% | N/A | N/A | N/A | N/A | N/A | 0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.17% | ||||
Aggressive Active Blend 2038/2039 Enrollment Portfolio | $9.92 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | 0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.17% | ||||
Aggressive Active Blend 2036/2037 Enrollment Portfolio | $9.91 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | 0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.16% | ||||
Aggressive Active Blend 2034/2035 Enrollment Portfolio | $9.89 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.16% | ||||
Aggressive Active Blend 2032/2033 Enrollment Portfolio | $9.89 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.16% | ||||
Aggressive Active Blend 2030/2031 Enrollment Portfolio | $9.89 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.15% | ||||
Aggressive Active Blend 2028/2029 Enrollment Portfolio | $9.88 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.14% | ||||
Aggressive Active Blend 2026/2027 Enrollment Portfolio | $9.87 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.14% | ||||
Aggressive Active Blend Enrolled Portfolio | $9.91 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.09% |
Moderate Active Blend Enrollment Year Portfolios
Daily as of October 28, 2024 | Performance as of September 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Moderate Active Blend 2042/2043 Enrollment Portfolio | $9.95 | +0.04 | 0.40% | N/A | N/A | N/A | N/A | N/A | 0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.17% | ||||
Moderate Active Blend 2040/2041 Enrollment Portfolio | $9.92 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | 0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.17% | ||||
Moderate Active Blend 2038/2039 Enrollment Portfolio | $9.91 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | 0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.16% | ||||
Moderate Active Blend 2036/2037 Enrollment Portfolio | $9.89 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.16% | ||||
Moderate Active Blend 2034/2035 Enrollment Portfolio | $9.89 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.16% | ||||
Moderate Active Blend 2032/2033 Enrollment Portfolio | $9.89 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.15% | ||||
Moderate Active Blend 2030/2031 Enrollment Portfolio | $9.88 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.14% | ||||
Moderate Active Blend 2028/2029 Enrollment Portfolio | $9.87 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.14% | ||||
Moderate Active Blend 2026/2027 Enrollment Portfolio | $9.91 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.09% | ||||
Moderate Active Blend Enrolled Portfolio | $9.94 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.05% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, nonannualized returns.↩
Passive Static Allocation Portfolios
Daily as of October 28, 2024 | Performance as of September 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Equity Portfolio | $9.98 | +0.04 | 0.40% | N/A | N/A | N/A | N/A | N/A | 0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Balanced Portfolio | $9.91 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.13% | ||||
Fixed Income Portfolio | $9.93 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.05% |
Active Blend Static Allocation Portfolios
Daily as of October 28, 2024 | Performance as of September 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Active Blend Equity Portfolio | $9.96 | +0.05 | 0.50% | N/A | N/A | N/A | N/A | N/A | 0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.17% | ||||
Active Blend Balanced Portfolio | $9.89 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.16% | ||||
Active Blend Fixed Income Portfolio | $9.93 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.04% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, nonannualized returns.↩
Daily as of October 28, 2024 | Performance as of September 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Vanguard Total Stock Market Index 529 Portfolio | $10.16 | +0.04 | 0.40% | N/A | N/A | N/A | N/A | N/A | 0.40% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.39% | ||||
Vanguard S&P 500 Index 529 Portfolio | $10.16 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | 0.40% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.43% | ||||
DFA U.S. Large Cap Value 529 Portfolio | $10.10 | +0.07 | 0.70% | N/A | N/A | N/A | N/A | N/A | 0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.29% | ||||
T. Rowe Price Large-Cap Growth 529 Portfolio | $10.27 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.50% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.49% | ||||
Ariel 529 Portfolio | $10.17 | +0.11 | 1.09% | N/A | N/A | N/A | N/A | N/A | 0.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.15% | ||||
Vanguard Explorer 529 Portfolio | $10.03 | +0.09 | 0.91% | N/A | N/A | N/A | N/A | N/A | 0.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.18% | ||||
DFA U.S. Targeted Value 529 Portfolio | $10.05 | +0.15 | 1.52% | N/A | N/A | N/A | N/A | N/A | 0.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.34% | ||||
Nuveen International Equity Index 529 Portfolio | $9.68 | +0.07 | 0.73% | N/A | N/A | N/A | N/A | N/A | -0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.52% | ||||
DFA International Small Company 529 Portfolio | $9.55 | +0.04 | 0.42% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.18% | ||||
Vanguard Real Estate Index 529 Portfolio | $9.94 | +0.04 | 0.40% | N/A | N/A | N/A | N/A | N/A | 0.70% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.67% | ||||
Parnassus Core Equity 529 Portfolio | $10.03 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.43% | ||||
Vanguard Total Bond Market Index 529 Portfolio | $9.74 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | -0.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.22% | ||||
Dodge & Cox Income 529 Portfolio | $9.71 | -0.02 | -0.21% | N/A | N/A | N/A | N/A | N/A | -0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.23% | ||||
Vanguard Total International Bond Index 529 Portfolio | $9.96 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | 0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.04% | ||||
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $9.94 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.09% | ||||
Baird Short-Term Bond 529 Portfolio | $9.95 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.11% | ||||
High Yield Bank Savings 529 Portfolio | $1.00 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.04% | ||||
Principal Plus Interest 529 Portfolio | $10.02 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.04% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, nonannualized returns.↩